XenApp Hotfix Rollup Pack Schedule
XenApp için önemli derecede düzeltmeler içeren “Hotfix Rollup Pack” toplu dağıtım paketleri için önümüzdeki tarihte çıkacak olan ve şimdiye kadar çıkan paketler için bir takvim yayınlandı.
Hotfix Rollup Pack Schedule
Version | Language | Current Release | Upcoming Release | ||
Hotfix Rollup Pack (HRP) | Timeframe | Hotfix Rollup Pack (HRP) | Timeframe | ||
XenApp 6.5 for Windows Server 2008 R2 | MUI | HRP 03*** | Q4 2013 | HRP 04 | Q2 2014 |
XenApp 6.0 for Windows Server 2008 R2 | MUI | HRP 02*** | Q4 2012 | TBD | TBD |
XenApp 5.0 for Windows Server 2008 | Non-MUI* | HRP 01*** | Q4 2010 | TBD | TBD |
Presentation Server 4.5 andXenApp 5.0 for Windows Server 2003 (including Russian) | Non-MUI* | HRP 07 | Q3 2011 | None** | |
Presentation Server 4.0 | Non-MUI* | HRP 06 | Q4 2008 | None** | |
Presentation Server 4.0 64-bit | Non-MUI* | N/A | None** | ||
MetaFrame Presentation Server 3.0 | Non-MUI* | HRP 05 | Q2 2006 | None** | |
MetaFrame XP 1.0 Service Pack 4 | Non-MUI* | HRP 02 | Q1 2006 | None** |
* Denotes separate packages for English, German, French, Spanish, and Japanese.
** Product has reached either End of Maintenance or End of Life. No future hotfix rollup packs are planned for these product versions. Refer to CTX122442 – Lifecycle Announcement for Citrix XenApp for more information.
*** For a major XenApp release, Citrix supports the most recent hotfix rollup pack. In addition, Citrix supports the hotfix rollup pack released prior to the most recent hotfix rollup pack for 12 months provided the requests are commercially viable. However, public hotfixes for security vulnerabilities will only be provided for the most recent hotfix rollup pack released.