XenDesktop ve XenApp 7.5 Mart ayında çıkıyor!, Yeni Özellikler Neler?
Hatırlayacağınız üzere XenDesktop 7 sürümü bütünleşik bir platform olarak sunulmuştu ve XenApp + XenDesktop şeklinde gelmişti.
Bugün ise sizlere efsanenin tekrar geri dönüşünün haberini vermek istiyorum 🙂 XenApp 7.5..
Yeni gelen özelliklere ise aşağıdaki tablodan göz atabilirsiniz;
Windows apps and desktops anywhere
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Desktops / laptops | ||||||
Tablets | ||||||
Thin clients | ||||||
Smartphones | ||||||
Zero Client | ||||||
HDX optimized, System on Chip-based thin clients | ||||||
Auto update service (Merchandising Server) | ||||||
Client-less, web-based Receiver (Hosted on Citrix StoreFront) |
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Roaming user reconnect (Citrix StoreFront) | ||||||
Self Service Enterprise App Store (Citrix StoreFront) | ||||||
Follow-Me Subscriptions (Citrix StoreFront) | ||||||
Zero-touch client configuration (Citrix StoreFront and NetScaler Gateway) |
Cloud-ready, built on the Avalon platform
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Infrastructure Interoperability and Optimization | ||||||
XenServer Hypervisor (included) | ||||||
VMware Sphere, Microsoft Hyper-V (supported) | ||||||
Cloud Management Platform Support | ||||||
Automated virtual machine provisioning (MCS) | ||||||
Advanced Image Management (PVS) for Hosted-Shared (RDS) | ||||||
Advanced Image Management (PVS) for VM-Hosted Apps | ||||||
Advanced Image Management (PVS) for VDI |
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Infrastructure Interoperability and Storage Optimization | ||||||
On-demand folder synchronization with ShareFileTM | ||||||
Fast User Profile Loading (User Profile Manager) |
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Migration and Deployment Tools | ||||||
Automated App Publishing | ||||||
Automated P2V App Migration Analysis for hosted apps (Powered by AppDNA) |
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Monitoring and Management | ||||||
Custom Delegated Administration (Studio) | ||||||
Configuration logging (Studio) | ||||||
Performance management (EdgeSight) | ||||||
User experience network analysis (EdgeSight) | ||||||
Web-based help desk and troubleshooting tool (Director) | ||||||
3rd Party Systems Management Integration | ||||||
Microsoft System Center Virtual Machine Manager Support – 2007, 2012 | ||||||
Microsoft System Center Configuration Manager support – 2007, 2012 |
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Network Optimization | ||||||
Advanced WAN Traffic prioritization (Powered by CloudBridge VPX) | ||||||
Branch Traffic Caching (Powered by CloudBridge VPX) | ||||||
Automated protocol tuning (Powered by CloudBridge VPX) | ||||||
Multi-stream protocol |
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Reliability, Availability, Scalability | ||||||
Unified delivery platform | ||||||
Multi-site load balancing and failover | ||||||
High Availability | ||||||
Power and Capacity Management |
Feature | XenDesktop Editions | XenApp Editions | ||||
VDI | Enterprise | Platinum | Advanced | Enterprise* | Platinum* | |
Security | ||||||
ICA SSL Proxy (requires NetScaler Gateway) | ||||||
Network and End Point Analysis-based access control (NetScaler Gateway Universal License included) | ||||||
Traffic Encryption | ||||||
Centralized data control | ||||||
Multi-factor authentication |